2020-2021
Graduate School of Arts & Sciences
Tuition | 38,650 |
Fees | 566 |
Average Direct Loan Fees (if applicable) | 192 |
Room | 8,800 |
Meals | 3,860 |
Books & Supplies | 1,000 |
Transportation | 2,500 |
Personal Expenses | 5,292 |
TOTAL | 60,860 |
*Personal expenses include such things as health insurance, wellness activities, and other miscellaneous expenses
School of Divinity
Tuition | 21,220 |
Fees | 846 |
Average Direct Loan Fees | 178 |
Room | 8,800 |
Meals | 3,860 |
Books & Supplies | 1,000 |
Transportation | 2,500 |
Personal Expenses | 5,292 |
TOTAL | 43,696 |
*Personal expenses include such things as health insurance, wellness activities, and other miscellaneous expenses