2023-2024
Graduate School of Arts & Sciences
Tuition | 38,650 |
Fees | 700 |
Average Direct Loan Fees (if applicable) | 166 |
Room | 14,400 |
Meals | 4,050 |
Books & Supplies | 1,000 |
Transportation | 2,790 |
Personal Expenses | 5,558 |
TOTAL | 67,314 |
*Personal expenses include such things as health insurance, wellness activities, and other miscellaneous expenses
School of Divinity
Tuition | 21,220 |
Fees | 930 |
Average Direct Loan Fees | 154 |
Room | 14,400 |
Meals | 4,050 |
Books & Supplies | 1,000 |
Transportation | 2,790 |
Personal Expenses | 5,558 |
TOTAL | 50,102 |
*Personal expenses include such things as health insurance, wellness activities, and other miscellaneous expenses