2022-2023
Graduate School of Arts & Sciences
Tuition | 38,650 |
Fees | 678 |
Average Direct Loan Fees (if applicable) | 180 |
Room | 11,700 |
Meals | 3,690 |
Books & Supplies | 1,000 |
Transportation | 2,790 |
Personal Expenses | 5,534 |
TOTAL | 64,222 |
*Personal expenses include such things as health insurance, wellness activities, and other miscellaneous expenses
School of Divinity
Tuition | 21,220 |
Fees | 908 |
Average Direct Loan Fees | 174 |
Room | 11,700 |
Meals | 3,690 |
Books & Supplies | 1,000 |
Transportation | 2,790 |
Personal Expenses | 5,534 |
TOTAL | 47,016 |
*Personal expenses include such things as health insurance, wellness activities, and other miscellaneous expenses